Historical Price
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $2.68 | 629,822 | 1:1 | $2.80 | $2.81 | $2.64 |
December 17, 2024 | $2.66 | 352,208 | 1:1 | $2.67 | $2.74 | $2.62 |
December 18, 2024 | $2.54 | 449,131 | 1:1 | $2.63 | $2.69 | $2.53 |
December 19, 2024 | $2.53 | 383,445 | 1:1 | $2.54 | $2.64 | $2.53 |
December 20, 2024 | $2.89 | 929,242 | 1:1 | $2.53 | $2.90 | $2.47 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG